Ripple Cups
8 Oz Cup
Product Specifications
GSM | 260+240 |
---|---|
Dimensions (T*B*H) | 80*56*90 |
Quantity In Box | 500 Pcs |
Material | Paper |
Eco-Friendly / Recyclable | Yes |
10 Oz Cup
Product Specifications
GSM | 260+240 |
---|---|
Dimensions (T*B*H) | 90*60*94 |
Quantity In Box | 500 Pcs |
Material | Paper |
Eco-Friendly / Recyclable | Yes |
16 Oz Cup
Product Specifications
GSM | 280+240 |
---|---|
Dimensions (T*B*H) | 90*60*135 |
Quantity In Box | 500 Pcs |
Material | Paper |
Eco-Friendly / Recyclable | Yes |
12 Oz Cup
Product Specifications
GSM | 280+240 |
---|---|
Dimensions (T*B*H) | 90*60*110 |
Quantity In Box | 500 Pcs |
Material | Paper |
Eco-Friendly / Recyclable | Yes |
8 Oz Cup
Product Specifications
GSM | 260+240 |
---|---|
Dimensions (T*B*H) | 80*56*90 |
Quantity In Box | 500 Pcs |
Material | Paper |
Eco-Friendly / Recyclable | Yes |
10 Oz Cup
Product Specifications
GSM | 260+240 |
---|---|
Dimensions (T*B*H) | 90*60*94 |
Quantity In Box | 500 Pcs |
Material | Paper |
Eco-Friendly / Recyclable | Yes |
16 Oz Cup
Product Specifications
GSM | 280+240 |
---|---|
Dimensions (T*B*H) | 90*60*135 |
Quantity In Box | 500 Pcs |
Material | Paper |
Eco-Friendly / Recyclable | Yes |
12 Oz Cup
Product Specifications
GSM | 280+240 |
---|---|
Dimensions (T*B*H) | 90*60*110 |
Quantity In Box | 500 Pcs |
Material | Paper |
Eco-Friendly / Recyclable | Yes |