Bagasse Plates
6" PLAIN PLATE
Product Specifications
Weight | 6.50 GMS (+/- 5%) |
---|---|
Diameter | 155 MM |
Depth | 15.9 MM |
Volume | 180 ML |
No. of pcs/box | 2000 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 40 Sleeves |
Box CBM | 0.0617 |
6" Plain (Deep) Round Plate
Product Specifications
Weight | 6.5 GMS (+/- 5%) |
---|---|
Diameter | 140 MM |
Depth | 25 MM |
Volume | 200 ML |
No. of pcs/box | 2000 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 40 Sleeves |
Box CBM | 0.0617 |
7" Plain Round Plate
Product Specifications
Weight | 8.5 GMS (+/- 5%) |
---|---|
Diameter | 180 MM |
Depth | 17.4 MM |
Volume | 250 ML |
No. of pcs/box | 1000 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0617 |
9" Plain Round Plate
Product Specifications
Weight | 13.50 GMS (+/- 5%) |
---|---|
Diameter | 220 MM |
Depth | 18 MM |
Volume | 430 ML |
No. of pcs/box | 500 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0300 |
9" Plain Deep Round Plate
Product Specifications
Weight | 15.00 GMS (+/- 5%) |
---|---|
Diameter | 208 MM |
Depth | 26.5 MM |
Volume | 560 ML |
No. of pcs/box | 1000 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 40 Sleeves |
Box CBM | 0.0662 |
9" 3CP Round Plate
Product Specifications
Weight | 15.00 GMS (+/- 5%) |
---|---|
Diameter | 225 MM |
Depth | 22 MM |
Volume | 380 ML |
No. of pcs/box | 500 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0382 |
9" 3CP Square Plate
Product Specifications
Weight | 17 GMS (+/- 5%) |
---|---|
Length x Width | 220 x 220 MM |
Depth | 25 MM |
Volume | 400 ML |
No. of pcs/box | 500 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0382 |
10" Plain Round Plate
Product Specifications
Weight | 16.50 GMS (+/- 5%) |
---|---|
Diameter | 250 MM |
Depth | 22 MM |
Volume | 650 ML |
No. of pcs/box | 500 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0394 |
10" 3CP Round Plate
Product Specifications
Weight | 20 GMS (+/- 5%) |
---|---|
Diameter | 257 MM |
Depth | 23 MM |
Volume | 550 ML |
No. of pcs/box | 500 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0553 |
10" 3CP Square Plate
Product Specifications
Weight | 23 GMS (+/- 5%) |
---|---|
Length x Width | 246 x 234 MM |
Depth | 28.45 MM |
Volume | 580 ML |
No. of pcs/box | 500 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0626 |
11" Plain Super Round Plate
Product Specifications
Weight | 22 GMS (+/- 5%) |
---|---|
Diameter | 285 MM |
Depth | 20 MM |
Volume | 800 ML |
No. of pcs/box | 750 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 30 Sleeves |
Box CBM | 0.0617 |
12" Plain Super Round Plate
Product Specifications
Weight | 26 GMS (+/- 5%) |
---|---|
Diameter | 295 MM |
Depth | 25 MM |
Volume | 700 ML |
No. of pcs/box | 800 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0579 |
12" 4CP Super Round Plate
Product Specifications
Weight | 26.50 GMS (+/- 5%) |
---|---|
Diameter | 290 MM |
Depth | 30 MM |
Volume | 750 ML |
No. of pcs/box | 500 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0745 |
6" PLAIN PLATE
Product Specifications
Weight | 6.50 GMS (+/- 5%) |
---|---|
Diameter | 155 MM |
Depth | 15.9 MM |
Volume | 180 ML |
No. of pcs/box | 2000 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 40 Sleeves |
Box CBM | 0.0617 |
6" Plain (Deep) Round Plate
Product Specifications
Weight | 6.5 GMS (+/- 5%) |
---|---|
Diameter | 140 MM |
Depth | 25 MM |
Volume | 200 ML |
No. of pcs/box | 2000 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 40 Sleeves |
Box CBM | 0.0617 |
7" Plain Round Plate
Product Specifications
Weight | 8.5 GMS (+/- 5%) |
---|---|
Diameter | 180 MM |
Depth | 17.4 MM |
Volume | 250 ML |
No. of pcs/box | 1000 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0617 |
9" Plain Round Plate
Product Specifications
Weight | 13.50 GMS (+/- 5%) |
---|---|
Diameter | 220 MM |
Depth | 18 MM |
Volume | 430 ML |
No. of pcs/box | 500 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0300 |
9" Plain Deep Round Plate
Product Specifications
Weight | 15.00 GMS (+/- 5%) |
---|---|
Diameter | 208 MM |
Depth | 26.5 MM |
Volume | 560 ML |
No. of pcs/box | 1000 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 40 Sleeves |
Box CBM | 0.0662 |
9" 3CP Round Plate
Product Specifications
Weight | 15.00 GMS (+/- 5%) |
---|---|
Diameter | 225 MM |
Depth | 22 MM |
Volume | 380 ML |
No. of pcs/box | 500 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0382 |
9" 3CP Square Plate
Product Specifications
Weight | 17 GMS (+/- 5%) |
---|---|
Length x Width | 220 x 220 MM |
Depth | 25 MM |
Volume | 400 ML |
No. of pcs/box | 500 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0382 |
10" Plain Round Plate
Product Specifications
Weight | 16.50 GMS (+/- 5%) |
---|---|
Diameter | 250 MM |
Depth | 22 MM |
Volume | 650 ML |
No. of pcs/box | 500 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0394 |
10" 3CP Round Plate
Product Specifications
Weight | 20 GMS (+/- 5%) |
---|---|
Diameter | 257 MM |
Depth | 23 MM |
Volume | 550 ML |
No. of pcs/box | 500 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0553 |
10" 3CP Square Plate
Product Specifications
Weight | 23 GMS (+/- 5%) |
---|---|
Length x Width | 246 x 234 MM |
Depth | 28.45 MM |
Volume | 580 ML |
No. of pcs/box | 500 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0626 |
11" Plain Super Round Plate
Product Specifications
Weight | 22 GMS (+/- 5%) |
---|---|
Diameter | 285 MM |
Depth | 20 MM |
Volume | 800 ML |
No. of pcs/box | 750 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 30 Sleeves |
Box CBM | 0.0617 |
12" Plain Super Round Plate
Product Specifications
Weight | 26 GMS (+/- 5%) |
---|---|
Diameter | 295 MM |
Depth | 25 MM |
Volume | 700 ML |
No. of pcs/box | 800 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0579 |
12" 4CP Super Round Plate
Product Specifications
Weight | 26.50 GMS (+/- 5%) |
---|---|
Diameter | 290 MM |
Depth | 30 MM |
Volume | 750 ML |
No. of pcs/box | 500 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0745 |