Bagasse Meal Tray with Lids
Product Display
7" Square Plate
Product Specifications
Weight | 9.00 GMS (+/- 5%) |
Length | 154 MM |
Width | 154 MM |
Depth | 18 MM |
Volume | 350 ML |
No. of pcs/box | 1000 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 40 Sleeves |
Box CBM | 0.0853 |
1D Tray Lite Square
Product Specifications
Weight | 7.00 GMS (+/- 5%) |
Length | 154 MM |
Width | 154 MM |
Depth | 18 MM |
Volume | 250 ML |
No. of pcs/box | 2000 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 40 Sleeves |
Box CBM | 0.0450 |
2D Tray Rectangle
Product Specifications
Weight | 10.00 GMS (+/- 5%) |
Length | 210 MM |
Width | 135 MM |
Depth | 22.4 MM |
Volume | 410 ML |
No. of pcs/box | 1000 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0642 |
4D Tray Rectangle
Product Specifications
Weight | GMS (+/- 5%) |
Length | 245 MM |
Width | 180 MM |
Depth | 30 MM |
Volume | 850 ML |
No. of pcs/box | 1000 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | |
3-CP Meal Tray with Lid
Product Specifications
Weight for Tray | 29.00 GMS (+/- 5%) |
Weight for Lid | 20.00 GMS (+/- 5%) |
Length | 245 MM |
Width | 180 MM |
Depth | 30 MM |
Volume | 850 ML |
No. of pcs/box | 500 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM (Tray) | 0.1317 |
Box CBM (Lid) | 0.0728 |
4-CP Meal Tray with Lid
Product Specifications
Weight for Tray | 32.00 GMS (+/- 5%) |
Weight for Lid | 26.00 GMS (+/- 5%) |
Length | 280 MM |
Width | 216 MM |
Depth | 34 MM |
Volume | 1080 ML |
No. of pcs/box | 500 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM (Tray) | 0.1472 |
Box CBM (Lid) | 0.1129 |
5-CP Meal Tray with Lid
Product Specifications
Weight for Tray | 32.00 GMS (+/- 5%) |
Weight for Lid | 25.00 GMS (+/- 5%) |
Length | 280 MM |
Width | 216 MM |
Depth | 34.6 MM |
Volume | 750 ML |
No. of pcs/box | 500 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM (Tray) | 0.0793 |
Box CBM (Lid) | 0.0794 |
8-CP Meal Tray with Lid
Product Specifications
Weight for Tray | 39.00 GMS (+/- 5%) |
Weight for Lid | 27.00 GMS (+/- 5%) |
Length | 287 MM |
Width | 231 MM |
Depth | 33.5 MM |
Volume | 995 ML |
No. of pcs/box | 500 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM (Tray) | 0.2042 |
Box CBM (Lid) | 0.1088 |
5-CP School Meal Tray
Product Specifications
Weight for Tray | 25.00 GMS (+/- 5%) |
Length | 270 MM |
Width | 220 MM |
Depth | 25 MM |
Volume | 500 ML |
No. of pcs/box | 1000 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0452 |
6-CP Meal Tray
Product Specifications
Weight for Tray | 37.00 GMS (+/- 5%) |
Length | 300 MM |
Width | 245 MM |
Depth | 39 MM |
Volume | 1180 ML |
No. of pcs/box | 1000 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0860 |
Product Display
7" Square Plate
Product Specifications
Weight | 9.00 GMS (+/- 5%) |
Length | 154 MM |
Width | 154 MM |
Depth | 18 MM |
Volume | 350 ML |
No. of pcs/box | 1000 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 40 Sleeves |
Box CBM | 0.0853 |
1D Tray Lite Square
Product Specifications
Weight | 7.00 GMS (+/- 5%) |
Length | 154 MM |
Width | 154 MM |
Depth | 18 MM |
Volume | 250 ML |
No. of pcs/box | 2000 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 40 Sleeves |
Box CBM | 0.0450 |
2D Tray Rectangle
Product Specifications
Weight | 10.00 GMS (+/- 5%) |
Length | 210 MM |
Width | 135 MM |
Depth | 22.4 MM |
Volume | 410 ML |
No. of pcs/box | 1000 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0642 |
4D Tray Rectangle
Product Specifications
Weight | GMS (+/- 5%) |
Length | 245 MM |
Width | 180 MM |
Depth | 30 MM |
Volume | 850 ML |
No. of pcs/box | 1000 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | |
3-CP Meal Tray with Lid
Product Specifications
Weight for Tray | 29.00 GMS (+/- 5%) |
Weight for Lid | 20.00 GMS (+/- 5%) |
Length | 245 MM |
Width | 180 MM |
Depth | 30 MM |
Volume | 850 ML |
No. of pcs/box | 500 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM (Tray) | 0.1317 |
Box CBM (Lid) | 0.0728 |
4-CP Meal Tray with Lid
Product Specifications
Weight for Tray | 32.00 GMS (+/- 5%) |
Weight for Lid | 26.00 GMS (+/- 5%) |
Length | 280 MM |
Width | 216 MM |
Depth | 34 MM |
Volume | 1080 ML |
No. of pcs/box | 500 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM (Tray) | 0.1472 |
Box CBM (Lid) | 0.1129 |
5-CP Meal Tray with Lid
Product Specifications
Weight for Tray | 32.00 GMS (+/- 5%) |
Weight for Lid | 25.00 GMS (+/- 5%) |
Length | 280 MM |
Width | 216 MM |
Depth | 34.6 MM |
Volume | 750 ML |
No. of pcs/box | 500 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM (Tray) | 0.0793 |
Box CBM (Lid) | 0.0794 |
8-CP Meal Tray with Lid
Product Specifications
Weight for Tray | 39.00 GMS (+/- 5%) |
Weight for Lid | 27.00 GMS (+/- 5%) |
Length | 287 MM |
Width | 231 MM |
Depth | 33.5 MM |
Volume | 995 ML |
No. of pcs/box | 500 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM (Tray) | 0.2042 |
Box CBM (Lid) | 0.1088 |
5-CP School Meal Tray
Product Specifications
Weight for Tray | 25.00 GMS (+/- 5%) |
Length | 270 MM |
Width | 220 MM |
Depth | 25 MM |
Volume | 500 ML |
No. of pcs/box | 1000 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0452 |
6-CP Meal Tray
Product Specifications
Weight for Tray | 37.00 GMS (+/- 5%) |
Length | 300 MM |
Width | 245 MM |
Depth | 39 MM |
Volume | 1180 ML |
No. of pcs/box | 1000 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0860 |