Bagasse Clamshells
6x6 Burger Box
Product Specifications
Weight | 22.00 GMS (+/- 5%) |
---|---|
Length | 153 MM |
Width | 150 MM |
Depth | 43 MM |
Volume | 400 ML |
No. of pcs/box | 500 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0595 |
8x8 Clamshell
Product Specifications
Weight | 35.00 GMS (+/- 5%) |
---|---|
Length | 210 MM |
Width | 210 MM |
Depth | 45 MM |
Volume | 750 ML |
No. of pcs/box | 200 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 8 Sleeves |
Box CBM | 0.0346 |
8x8 3-CP Clamshell
Product Specifications
Weight | 38.00 GMS (+/- 5%) |
---|---|
Length | 210 MM |
Width | 210 MM |
Depth | 45 MM |
Volume | 850 ML |
No. of pcs/box | 200 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 8 Sleeves |
Box CBM | 0.0373 |
9x6 Clamshell
Product Specifications
Weight | 30.00 GMS (+/- 5%) |
---|---|
Length | 240 MM |
Width | 145 MM |
Depth | 40 MM |
Volume | 580 ML |
No. of pcs/box | 250 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 10 Sleeves |
Box CBM | 0.0288 |
9x9 Clamshell
Product Specifications
Weight | 44.00 GMS (+/- 5%) |
---|---|
Length | 228 MM |
Width | 230 MM |
Depth | 50 MM |
Volume | 1500 ML |
No. of pcs/box | 200 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 8 Sleeves |
Box CBM | 0.0480 |
9x9 3-CP Clamshell
Product Specifications
Weight | 44.00 GMS (+/- 5%) |
---|---|
Length | 228 MM |
Width | 230 MM |
Depth | 51.7 MM |
Volume | 900 ML |
No. of pcs/box | 200 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 8 Sleeves |
Box CBM | 0.0586 |
10x6 2-CP Clamshell
Product Specifications
Weight | 30.00 GMS (+/- 5%) |
---|---|
Length | 250 MM |
Width | 160 MM |
Depth | 50 MM |
Volume | 650 ML |
No. of pcs/box | 250 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 10 Sleeves |
Box CBM | 0.0577 |
6x6 Burger Box
Product Specifications
Weight | 22.00 GMS (+/- 5%) |
---|---|
Length | 153 MM |
Width | 150 MM |
Depth | 43 MM |
Volume | 400 ML |
No. of pcs/box | 500 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0595 |
8x8 Clamshell
Product Specifications
Weight | 35.00 GMS (+/- 5%) |
---|---|
Length | 210 MM |
Width | 210 MM |
Depth | 45 MM |
Volume | 750 ML |
No. of pcs/box | 200 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 8 Sleeves |
Box CBM | 0.0346 |
8x8 3-CP Clamshell
Product Specifications
Weight | 38.00 GMS (+/- 5%) |
---|---|
Length | 210 MM |
Width | 210 MM |
Depth | 45 MM |
Volume | 850 ML |
No. of pcs/box | 200 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 8 Sleeves |
Box CBM | 0.0373 |
9x6 Clamshell
Product Specifications
Weight | 30.00 GMS (+/- 5%) |
---|---|
Length | 240 MM |
Width | 145 MM |
Depth | 40 MM |
Volume | 580 ML |
No. of pcs/box | 250 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 10 Sleeves |
Box CBM | 0.0288 |
9x9 Clamshell
Product Specifications
Weight | 44.00 GMS (+/- 5%) |
---|---|
Length | 228 MM |
Width | 230 MM |
Depth | 50 MM |
Volume | 1500 ML |
No. of pcs/box | 200 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 8 Sleeves |
Box CBM | 0.0480 |
9x9 3-CP Clamshell
Product Specifications
Weight | 44.00 GMS (+/- 5%) |
---|---|
Length | 228 MM |
Width | 230 MM |
Depth | 51.7 MM |
Volume | 900 ML |
No. of pcs/box | 200 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 8 Sleeves |
Box CBM | 0.0586 |
10x6 2-CP Clamshell
Product Specifications
Weight | 30.00 GMS (+/- 5%) |
---|---|
Length | 250 MM |
Width | 160 MM |
Depth | 50 MM |
Volume | 650 ML |
No. of pcs/box | 250 Pieces |
Pcs/Sleeve | 25 Pieces |
No. of Sleeves In Box | 10 Sleeves |
Box CBM | 0.0577 |