Bagasse Bowls
6 Oz Bowl
Product Specifications
Weight | 5.00 GMS (+/- 5%) |
---|---|
Diameter | 93.5 MM |
Depth | 45 MM |
Volume | 180 ML |
No. of pcs/box | 1500 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 30 Sleeves |
Box CBM | 0.0800 |
7 Oz Bowl
Product Specifications
Weight | 5.50 GMS (+/- 5%) |
---|---|
Diameter | 115 MM |
Depth | 45 MM |
Volume | 210 ML |
No. of pcs/box | 2000 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 40 Sleeves |
Box CBM | 0.0845 |
8 Oz Bowl
Product Specifications
Weight | 6.50 GMS (+/- 5%) |
---|---|
Diameter | 120 MM |
Depth | 51.6 MM |
Volume | 240 ML |
No. of pcs/box | 2000 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 40 Sleeves |
Box CBM | 0.1072 |
12 Oz Bowl
Product Specifications
Weight | 8.50 GMS (+/- 5%) |
---|---|
Diameter | 150 MM |
Depth | 37 MM |
Volume | 360 ML |
No. of pcs/box | 1500 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 30 Sleeves |
Box CBM | 0.0729 |
16 Oz Bowl
Product Specifications
Weight | 11.0 GMS (+/- 5%) |
---|---|
Diameter | 146 MM |
Depth | 56 MM |
Volume | 480 ML |
No. of pcs/box | 1000 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0736 |
110ml Kiwi Bowl
Product Specifications
Weight | 4.50 GMS (+/- 5%) |
---|---|
Length | 84 MM |
Width | 84 MM |
Depth | 35 MM |
Volume | 110 ML |
No. of pcs/box | 2500 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 50 Sleeves |
Box CBM | 0.0378 |
500ml Oval Bowl
Product Specifications
Weight for Tray | 15.50 GMS (+/- 5%) |
---|---|
Weight for Lid | 11.00 GMS (+/- 5%) |
Length | 235mm |
Width | 129mm |
Depth | 42.2mm |
Volume | 500 ML |
No. of pcs/box | 1000 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM For Tray | 0.0897 |
Box CBM For Lid | 0.0766 |
750ml Rectangle Bowl
Product Specifications
Weight for Tray | 17.50 GMS (+/- 5%) |
---|---|
Weight for Lid | 11.00 GMS (+/- 5%) |
Length | 175mm |
Width | 155mm |
Depth | 54.2mm |
Volume | 750 ML |
No. of pcs/box | 1000 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM For Tray | 0.0954 |
Box CBM For Lid | 0.0715 |
6 Oz Bowl
Product Specifications
Weight | 5.00 GMS (+/- 5%) |
---|---|
Diameter | 93.5 MM |
Depth | 45 MM |
Volume | 180 ML |
No. of pcs/box | 1500 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 30 Sleeves |
Box CBM | 0.0800 |
7 Oz Bowl
Product Specifications
Weight | 5.50 GMS (+/- 5%) |
---|---|
Diameter | 115 MM |
Depth | 45 MM |
Volume | 210 ML |
No. of pcs/box | 2000 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 40 Sleeves |
Box CBM | 0.0845 |
8 Oz Bowl
Product Specifications
Weight | 6.50 GMS (+/- 5%) |
---|---|
Diameter | 120 MM |
Depth | 51.6 MM |
Volume | 240 ML |
No. of pcs/box | 2000 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 40 Sleeves |
Box CBM | 0.1072 |
12 Oz Bowl
Product Specifications
Weight | 8.50 GMS (+/- 5%) |
---|---|
Diameter | 150 MM |
Depth | 37 MM |
Volume | 360 ML |
No. of pcs/box | 1500 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 30 Sleeves |
Box CBM | 0.0729 |
16 Oz Bowl
Product Specifications
Weight | 11.0 GMS (+/- 5%) |
---|---|
Diameter | 146 MM |
Depth | 56 MM |
Volume | 480 ML |
No. of pcs/box | 1000 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM | 0.0736 |
110ml Kiwi Bowl
Product Specifications
Weight | 4.50 GMS (+/- 5%) |
---|---|
Length | 84 MM |
Width | 84 MM |
Depth | 35 MM |
Volume | 110 ML |
No. of pcs/box | 2500 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 50 Sleeves |
Box CBM | 0.0378 |
500ml Oval Bowl
Product Specifications
Weight for Tray | 15.50 GMS (+/- 5%) |
---|---|
Weight for Lid | 11.00 GMS (+/- 5%) |
Length | 235mm |
Width | 129mm |
Depth | 42.2mm |
Volume | 500 ML |
No. of pcs/box | 1000 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM For Tray | 0.0897 |
Box CBM For Lid | 0.0766 |
750ml Rectangle Bowl
Product Specifications
Weight for Tray | 17.50 GMS (+/- 5%) |
---|---|
Weight for Lid | 11.00 GMS (+/- 5%) |
Length | 175mm |
Width | 155mm |
Depth | 54.2mm |
Volume | 750 ML |
No. of pcs/box | 1000 Pieces |
Pcs/Sleeve | 50 Pieces |
No. of Sleeves In Box | 20 Sleeves |
Box CBM For Tray | 0.0954 |
Box CBM For Lid | 0.0715 |